The Anker SOLIX F1500 is a powerful 1536Wh portable power station designed for home backup, camping and work-site use. It delivers 1800W of reliable pure sine power with fast AC and solar charging. Built with long-life LiFePO4 batteries, it is engineered for dependable performance for years.
The Anker SOLIX F1500 is a high-capacity portable power station built to keep essential devices running anywhere. With 1536Wh of long-life LiFePO4 battery storage and an 1800W pure sine wave inverter, it handles essentials like fridges, lights, tools, laptops, routers and more. It includes 13 output options covering AC, USB-A, USB-C and 12V car sockets ensuring full compatibility with home appliances and mobile tech. HyperFlash AC charging restores the battery from empty to 80 percent in around 1 hour while MPPT solar input supports up to 600W for true off-grid use. With a lifespan of 3000 plus charge cycles and a full 5-year warranty, the F1500 is designed for reliability and tough real-world use whether indoors during power outages or outdoors on camping trips or work projects.
- 13 output ports cover AC USB and 12V car devices
- 1536Wh capacity powers home essentials during outages
- 1800W pure sine wave output suitable for most appliances
- Long life LiFePO4 battery with up to 3000 plus charge cycles
- Fast HyperFlash charging reaches 80 percent in about 1 hour
| Product Width | 288.00 mm |
| Product Length | 463.00 mm |
| Product Height / Depth | 237.00 mm |
| Product Weight | 19.80 kg |
| Brand | Anker |
| Model | Anker SOLIX F1500 A1772 A1772211 |
| SKU | A1772211 |
| EAN | 194644153359 |
| Product Type | Power Station |
| Colour | Black & Grey |
| Battery Type | LiFePO4 lithium iron phosphate |
| Battery Capacity | 1536Wh |
| Battery Cycles | 3000 cycles to 80% + capacity |
| Charging Temperature | 32ºF - 104°F |
| Discharging Temperature | -4°F- 104°F |
| Recharge Time Via AC | 80% in 1 Hour |
| Wireless Connection for App | Wi-Fi & Bluetooth |
| AC Continuous Output | 1800W Pure Sine Wave |
| Digital Display | Remaining hours, Remaining capacity, Input & Output power, Smart App control, Active ports, Temperature alarm |
| AC Surge Output | 2400W |
| AC Outlets | × 6 |
| AC Input Recharge | Max. 1000W |
| Cigarette Lighter Output | 120W (12V/10A) |
| Car Input Recharge | 120W |
| USB Outs | 4 x USB-A 12W, 1 x USB-C 60W, 1 x USB-C 100W |
| Output DC | 1x 12V/10A |
| Input DC | Netstroom adapter: 1000W Solar Charging: XT60 - 11-32V 10A / 32V-60V 12,5A (600W max) 120W Car Charger |
| Features | Smart App Control, UPS Constant Emergency Power, Informative Digital Display, Power Saving Mode, Convenient Built-in LED Light |
| Box Contents | Anker SOLIX F1500 Portable Power Station, AC Charging Cable, Car Charging Cable, Solar Charging Cable, User Manual |
| Manufacturer Warranty | 5 Years |
Find out more
Anker SOLIX F1500 Portable Power Station ( Backup Battery ) - 1536Wh 1800W | A1772211
The Anker SOLIX F1500 is a powerful 1536Wh portable power station designed for home backup, camping and work-site use. It delivers 1800W of reliable pure sine power with fast AC and solar charging. Built with long-life LiFePO4 batteries, it is engineered for dependable performance for years.
The Anker SOLIX F1500 is a high-capacity portable power station built to keep essential devices running anywhere. With 1536Wh of long-life LiFePO4 battery storage and an 1800W pure sine wave inverter, it handles essentials like fridges, lights, tools, laptops, routers and more. It includes 13 output options covering AC, USB-A, USB-C and 12V car sockets ensuring full compatibility with home appliances and mobile tech. HyperFlash AC charging restores the battery from empty to 80 percent in around 1 hour while MPPT solar input supports up to 600W for true off-grid use. With a lifespan of 3000 plus charge cycles and a full 5-year warranty, the F1500 is designed for reliability and tough real-world use whether indoors during power outages or outdoors on camping trips or work projects.
- 13 output ports cover AC USB and 12V car devices
- 1536Wh capacity powers home essentials during outages
- 1800W pure sine wave output suitable for most appliances
- Long life LiFePO4 battery with up to 3000 plus charge cycles
- Fast HyperFlash charging reaches 80 percent in about 1 hour
| Product Width | 288.00 mm |
| Product Length | 463.00 mm |
| Product Height / Depth | 237.00 mm |
| Product Weight | 19.80 kg |
| Brand | Anker |
| Model | Anker SOLIX F1500 A1772 A1772211 |
| SKU | A1772211 |
| EAN | 194644153359 |
| Product Type | Power Station |
| Colour | Black & Grey |
| Battery Type | LiFePO4 lithium iron phosphate |
| Battery Capacity | 1536Wh |
| Battery Cycles | 3000 cycles to 80% + capacity |
| Charging Temperature | 32ºF - 104°F |
| Discharging Temperature | -4°F- 104°F |
| Recharge Time Via AC | 80% in 1 Hour |
| Wireless Connection for App | Wi-Fi & Bluetooth |
| AC Continuous Output | 1800W Pure Sine Wave |
| Digital Display | Remaining hours, Remaining capacity, Input & Output power, Smart App control, Active ports, Temperature alarm |
| AC Surge Output | 2400W |
| AC Outlets | × 6 |
| AC Input Recharge | Max. 1000W |
| Cigarette Lighter Output | 120W (12V/10A) |
| Car Input Recharge | 120W |
| USB Outs | 4 x USB-A 12W, 1 x USB-C 60W, 1 x USB-C 100W |
| Output DC | 1x 12V/10A |
| Input DC | Netstroom adapter: 1000W Solar Charging: XT60 - 11-32V 10A / 32V-60V 12,5A (600W max) 120W Car Charger |
| Features | Smart App Control, UPS Constant Emergency Power, Informative Digital Display, Power Saving Mode, Convenient Built-in LED Light |
| Box Contents | Anker SOLIX F1500 Portable Power Station, AC Charging Cable, Car Charging Cable, Solar Charging Cable, User Manual |
| Manufacturer Warranty | 5 Years |



