Samsung Galaxy Watch8 44mm Bluetooth Smartwatch (SM-L330NDAAEUA) in graphite offers advanced health tracking, sleep analysis, and smart connectivity in a sleek and compact design built for everyday performance.
Samsung Galaxy Watch8 44mm Bluetooth Smartwatch (SM-L330NDAAEUA) pairs timeless design with advanced health and fitness intelligence. It tracks workouts, heart rate, sleep, stress, and vascular load to give meaningful insights you can act on. The rotating bezel and refined interface make navigation effortless across apps, alerts, and coaching. With Bluetooth connectivity you can receive calls, texts, and notifications and control music without reaching for your phone. Durable construction and long battery performance support everyday routines, training blocks, and recovery nights. Integrated wellness tools, safety features, and deep Samsung Health analysis help you stay organised, improve habits, and progress toward your goals with clarity.
- Fitness tracking monitors activity, workouts, and overall daily progress
- Heart rate, stress, sleep, and vascular load insights support better health
- Bluetooth calls, texts, notifications, and music control from your wrist easily
- Advanced fitness tracking measures workouts, activity, and training progress
- Durable design and long lasting battery support daily use and sleep recovery
| Product Width | 43.70 mm |
| Product Length | 46.00 mm |
| Product Height / Depth | 8.60 mm |
| Product Weight | 34.00 gm |
| Brand | Samsung |
| Model | Watch8 |
| SKU | SM-L330NDAAEUA |
| EAN | 8806097413332 |
| Product Type | Smartwatch |
| Colour | Dark Grey |
| Operating System | Wear OS Powered by Samsung |
| Connectivity | Bluetooth 5.3, NFC, Wi-Fi |
| Compatible App | Galaxy Wearable & Samsung Health Apps |
| Processor Type | Penta-Core |
| Internal Memory / Storage | 2GB / 32GB |
| Screen Size | 1.5" |
| Screen Resolution | 480 x 480 px |
| Display Type | Super AMOLED |
| Battery Type | Built-in Rechargeable Lithium-ion battery |
| Battery Life | Standby: up to 50 hours, In use: up to 35 hours |
| Battery Charge Time | 90 mins |
| Strap Material | Sports Band |
| Strap Closure | Buckle |
| Sensors | Accelerometer, Barometer, Compass, Electrocardiogram, Gyroscope, Heart Rate Monitor (HRM), Pedometer, Reflectance Pulse Oximetry (SpO2), Temperature, Light Sensor |
| Health & Fitness Tracking | Heart Rate, Steps, Distance, Calories, Sleep |
| Smart Functions | Heart Rate, Steps, Distance, Calories, Sleep |
| Features | GPS, Touchscreen, IP68 Water and Dust Resistant, Energy Score |
| Box Contents | Samsung Galaxy Watch8 BT, Wireless Charging Dock, Quick Start Guide |
| Shipping Weight | 530g |
| Manufacturer Warranty | 2 Years |
Find out more
Samsung Galaxy Watch8 44mm Bluetooth Smartwatch - Graphite | SM-L330NDAAEUA
Samsung Galaxy Watch8 44mm Bluetooth Smartwatch (SM-L330NDAAEUA) in graphite offers advanced health tracking, sleep analysis, and smart connectivity in a sleek and compact design built for everyday performance.
Samsung Galaxy Watch8 44mm Bluetooth Smartwatch (SM-L330NDAAEUA) pairs timeless design with advanced health and fitness intelligence. It tracks workouts, heart rate, sleep, stress, and vascular load to give meaningful insights you can act on. The rotating bezel and refined interface make navigation effortless across apps, alerts, and coaching. With Bluetooth connectivity you can receive calls, texts, and notifications and control music without reaching for your phone. Durable construction and long battery performance support everyday routines, training blocks, and recovery nights. Integrated wellness tools, safety features, and deep Samsung Health analysis help you stay organised, improve habits, and progress toward your goals with clarity.
- Fitness tracking monitors activity, workouts, and overall daily progress
- Heart rate, stress, sleep, and vascular load insights support better health
- Bluetooth calls, texts, notifications, and music control from your wrist easily
- Advanced fitness tracking measures workouts, activity, and training progress
- Durable design and long lasting battery support daily use and sleep recovery
| Product Width | 43.70 mm |
| Product Length | 46.00 mm |
| Product Height / Depth | 8.60 mm |
| Product Weight | 34.00 gm |
| Brand | Samsung |
| Model | Watch8 |
| SKU | SM-L330NDAAEUA |
| EAN | 8806097413332 |
| Product Type | Smartwatch |
| Colour | Dark Grey |
| Operating System | Wear OS Powered by Samsung |
| Connectivity | Bluetooth 5.3, NFC, Wi-Fi |
| Compatible App | Galaxy Wearable & Samsung Health Apps |
| Processor Type | Penta-Core |
| Internal Memory / Storage | 2GB / 32GB |
| Screen Size | 1.5" |
| Screen Resolution | 480 x 480 px |
| Display Type | Super AMOLED |
| Battery Type | Built-in Rechargeable Lithium-ion battery |
| Battery Life | Standby: up to 50 hours, In use: up to 35 hours |
| Battery Charge Time | 90 mins |
| Strap Material | Sports Band |
| Strap Closure | Buckle |
| Sensors | Accelerometer, Barometer, Compass, Electrocardiogram, Gyroscope, Heart Rate Monitor (HRM), Pedometer, Reflectance Pulse Oximetry (SpO2), Temperature, Light Sensor |
| Health & Fitness Tracking | Heart Rate, Steps, Distance, Calories, Sleep |
| Smart Functions | Heart Rate, Steps, Distance, Calories, Sleep |
| Features | GPS, Touchscreen, IP68 Water and Dust Resistant, Energy Score |
| Box Contents | Samsung Galaxy Watch8 BT, Wireless Charging Dock, Quick Start Guide |
| Shipping Weight | 530g |
| Manufacturer Warranty | 2 Years |



