The Segway Navimow i215E Robotic Lawnmower provides intelligent wire-free lawn mowing for gardens up to 1500m². Featuring EFLS 2.0 positioning, VisionFence AI obstacle detection and smart app control, it delivers precise autonomous mowing with minimal effort.
The Segway Navimow i215E Robotic Lawnmower is designed for homeowners who want a premium fully automated mowing solution without the hassle of perimeter wires. Suitable for lawns up to 1500m², the i215 combines advanced EFLS 2.0 RTK navigation technology with VisionFence AI camera assistance for highly accurate movement and reliable obstacle avoidance. Unlike traditional robotic mowers that use random cutting patterns, the Navimow i215 follows systematic mowing routes to create a cleaner and more even lawn finish. Smart connectivity through the Navimow app allows users to manage schedules, create multiple mowing zones and monitor the mower remotely for convenient everyday lawn care.
- Automatic charging returns mower to dock when battery is low
- Systematic mowing patterns create a cleaner striped lawn finish
- VisionFence AI helps detect and avoid common garden obstacles
- Ultra-quiet operation reduces disturbance during mowing sessions
- EFLS 2.0 RTK navigation provides accurate positioning performance
| Product Width | 445.00 mm |
| Product Length | 635.20 mm |
| Product Height / Depth | 287.50 mm |
| Product Weight | 14.70 kg |
| Brand | Segway |
| Model/SKU | i215E |
| EAN | 8721264220233 |
| Product Type | Robot Lawnmower |
| Colour | Grey & Black |
| Recommended Lawn Area | Up to 1,500 m² (0.37 acre) |
| Location System | EFLS™ LiDAR (LiDAR + Vision) |
| Object Detection System | VisionFence™ (LiDAR + 140° RGB Camera) |
| Cutting Width | 21cm / 7.1" |
| Cutting Height Range | 20 to 60mm, 2" to 4"! |
| Maximum Slope | 45% (24°) |
| Battery Capacity | 7.65Ah |
| Battery Charging Time | ~130 mins |
| Full Charge Mowing Time | 160 mins |
| Mowing Area per Charge | 426 ㎡ |
| Mowing Area per Hour | 160 m² |
| Cutting Disc | 1 Disc, 6 Blades |
| Driving Engine | 2 Rear Wheels |
| Noise Level | Approx 58dB |
| Screen Display | 2.4-in Colour LCD Screen |
| Connectivity | Wi-Fi, Bluetooth and 4G support - 1 Year FREE 4G Connectivity |
| Connect+ (Cellular Connection) | 1 Year Free, Renewable Annually at €29 |
| Smart Home Integration | Alexa & Google Home |
| Control Method | Navimow mobile app |
| Navimow Mobile App | One-click auto-mapping: start mowing instantly, GeoSketch™ editing, Create multiple mowing zones and custom boundaries, Remote scheduling, updates, and alerts via Wi-Fi, Bluetooth & cellular |
| Features | Rain Sensor, Automatic Charging, IP66 Waterproof, 2 Rear wheel drive, Intelligent Obstacle Detection, “Drop & Mow” with EFLS™ LiDAR Technology (Auto Scans & Maps your Lawn) |
| Box Contents | Segway Navimow i215 robotic mower, charging station, power supply, GNSS antenna kit, extension cable, ground pegs, user manual and quick start guide. |
| Manufacturer Warranty | Device & Charging Station 3 Years, Battery 2 Years |
Find out more
Segway Navimow i215E Robotic Lawnmower with VisionFence - 1500m² | i215E
The Segway Navimow i215E Robotic Lawnmower provides intelligent wire-free lawn mowing for gardens up to 1500m². Featuring EFLS 2.0 positioning, VisionFence AI obstacle detection and smart app control, it delivers precise autonomous mowing with minimal effort.
The Segway Navimow i215E Robotic Lawnmower is designed for homeowners who want a premium fully automated mowing solution without the hassle of perimeter wires. Suitable for lawns up to 1500m², the i215 combines advanced EFLS 2.0 RTK navigation technology with VisionFence AI camera assistance for highly accurate movement and reliable obstacle avoidance. Unlike traditional robotic mowers that use random cutting patterns, the Navimow i215 follows systematic mowing routes to create a cleaner and more even lawn finish. Smart connectivity through the Navimow app allows users to manage schedules, create multiple mowing zones and monitor the mower remotely for convenient everyday lawn care.
- Automatic charging returns mower to dock when battery is low
- Systematic mowing patterns create a cleaner striped lawn finish
- VisionFence AI helps detect and avoid common garden obstacles
- Ultra-quiet operation reduces disturbance during mowing sessions
- EFLS 2.0 RTK navigation provides accurate positioning performance
| Product Width | 445.00 mm |
| Product Length | 635.20 mm |
| Product Height / Depth | 287.50 mm |
| Product Weight | 14.70 kg |
| Brand | Segway |
| Model/SKU | i215E |
| EAN | 8721264220233 |
| Product Type | Robot Lawnmower |
| Colour | Grey & Black |
| Recommended Lawn Area | Up to 1,500 m² (0.37 acre) |
| Location System | EFLS™ LiDAR (LiDAR + Vision) |
| Object Detection System | VisionFence™ (LiDAR + 140° RGB Camera) |
| Cutting Width | 21cm / 7.1" |
| Cutting Height Range | 20 to 60mm, 2" to 4"! |
| Maximum Slope | 45% (24°) |
| Battery Capacity | 7.65Ah |
| Battery Charging Time | ~130 mins |
| Full Charge Mowing Time | 160 mins |
| Mowing Area per Charge | 426 ㎡ |
| Mowing Area per Hour | 160 m² |
| Cutting Disc | 1 Disc, 6 Blades |
| Driving Engine | 2 Rear Wheels |
| Noise Level | Approx 58dB |
| Screen Display | 2.4-in Colour LCD Screen |
| Connectivity | Wi-Fi, Bluetooth and 4G support - 1 Year FREE 4G Connectivity |
| Connect+ (Cellular Connection) | 1 Year Free, Renewable Annually at €29 |
| Smart Home Integration | Alexa & Google Home |
| Control Method | Navimow mobile app |
| Navimow Mobile App | One-click auto-mapping: start mowing instantly, GeoSketch™ editing, Create multiple mowing zones and custom boundaries, Remote scheduling, updates, and alerts via Wi-Fi, Bluetooth & cellular |
| Features | Rain Sensor, Automatic Charging, IP66 Waterproof, 2 Rear wheel drive, Intelligent Obstacle Detection, “Drop & Mow” with EFLS™ LiDAR Technology (Auto Scans & Maps your Lawn) |
| Box Contents | Segway Navimow i215 robotic mower, charging station, power supply, GNSS antenna kit, extension cable, ground pegs, user manual and quick start guide. |
| Manufacturer Warranty | Device & Charging Station 3 Years, Battery 2 Years |



